From How Americans Used Time in 1965 by John P. Robinson, published in 1977:
Numbers are minutes spent per day (out of 1440 total).
Employed Men
| Activity | Minutes |
| Radio | 4.62 |
| Television | 97.93 |
| Conversation | 12.18 |
| Outdoors | 4.14 |
| Total Mass Media | 145.52 |
| Total Leisure | 100.95 |
Employed Women
| Activity | Minutes |
| Radio | 4.28 |
| Television | 62.78 |
| Conversation | 17.04 |
| Outdoors | 0.97 |
| Total Mass Media | 96.46 |
| Total Leisure | 116.06 |
Unemployed Women
| Activity | Minutes |
| Radio | 2.11 |
| Television | 95.90 |
| Conversation | 27.50 |
| Outdoors | 1.77 |
| Total Mass Media | 137.13 |
| Total Leisure | 158.84 |